Customization: | Available |
---|---|
After-sales Service: | 6month |
Warranty: | 6month |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
OEM No. | Ref. |
---|---|
28264951, 25195089, 25183186, 28489548, 28264952, 28239766,25195089,25183186,28489548,28264952,28239766 | - |
Car Fitment | Model | Year | Engine |
---|---|---|---|
Chevrolet | ASTRO | 1994-2005, 2008-2015, 2007-, 2002-2003, 1995-2002, 2010-2016, 2006-2016, 2011-2016, 2007-2016, 2006-2011, 2012-2015, 2006-, 1984-1985, 1997-2000, 2003-, 2003-2008, 2011-2016, 2000-2008, 2007-2015, 2005-2008, 2007-2011, 2001-2004, 2000-2007, 2002-2009, 2008-2016, 2010-2016, 2007-2016, 2016-2016, 2006-2016, 2004-2016, 2009-2016, 2006-2016, 2008-2016, 2006-2015, 2010-2016, 2010-2015, 2011-2016, 2004-2010, 1998-2004, 2008-2016, 2004-2010, 2008-2015, 2007-2016, 2012-2013, 2006-, 2006-, 1982-1994, 2005-2010, 2003-2010, 2000-2005, 2004-2010, 2006-2013, 2006-, 2005-2010, 2000-2005, 2007-2010, 2005-2009 | 4.3 AWD, 2.2 D 4WD, 2.4, 5.7L, 2.4, 3.2 4WD, 2.0 D, 3.0 4WD, 2.0 D 4WD, 2.4, 2.4L, 2.4L, 1.8L, 2.0 CDI, 5.3 Flex-Fuel, 2.4 LPG 4x4, 2.0 CDTI, 2.0 CDTI, 2.0 CDTI, 2.4 4x4, 3.0, 2.2 CDTI 4x4, 2.2 CDTI, 1.9 CDTI, 2.0 CDTI, 1.6, 1.7 CDTI, 2.0 Turbo, 3.0, 2.4, 2.0 CDTI, 2.2 CDTI, 2.2 CDTI FWD, 2.0 Turbo, 2.0 CDTI, 3.2i, 2.0 CDTI, 1.8, 2.5 CDTI, 1.5, 5.3, II 2.8L, 2.2L 2198cc 134cid VIN F, Pickup 4.3L 262cid, 1500 4.3L 262cid VIN X, 1500 5.3L 5328cc VIN 3, 1.6, 2.4, 2.8, 3, 3.0 AWD, 2.4, 3.2 4WD, 3.0 4WD, 2.4 4WD, 2.4, 2.4 Flexfuel 4WD, 3.6 4WD, 2.0 D 4WD, 2.2 D 4WD, 2.2 D, 2.0 D, 3.6, 2.2 CDTI 4x4, 2.4 4x4, 2.0 CDTI 4x4, 3.2 V6, 2.2 CDTI, 3, 2.0 CDTI, C 1800, 16V, Z18XE, 1200, H 1400, 16V, Z14XEP, 3000, Y30DT, Van H 1800, 16V, Z18XER, 1700cc A,Z17DTR, Mk V 1248cc Z13DTH, 3.0 4x4, 2.4 LPG 4x4, 2.4, 2.0 CDTI, 2.2 CDTI 4x4, 2.4 4x4, 2.2 CDTI FWD, 2.0 CDTI 4x4, 1700cc Y17DT Isuzu, 1700cc A,Z17DTH,J, 1700cc A17DTR, -, -, - |
CAPTIVA (C100, C140) | 2006- | 2.0 D | |
2.0 D 4WD | |||
2.2 D | |||
2.2 D 4WD | |||
2.4 | |||
2.4 4WD | |||
2.4 Flexfuel 4WD | |||
3.0 4WD | |||
3.2 4WD | |||
3.6 | |||
3.6 4WD | |||
CITATION | 1984-1985 | II 2.8L | |
CORSA | 2003-2008 | 1.8L | |
Captiva | 2006-2011 | 2.0 D 4WD | |
2.4 | |||
2006-2016 | 2.4 | ||
3.2 4WD | |||
2007-2016 | 2.0 D | ||
2010-2016 | 3.0 4WD | ||
2011-2016 | 2.2 D 4WD | ||
2.4 | |||
2012-2015 | - | ||
Captiva Sport | 2007- | 2.4 | |
3 | |||
3.0 AWD | |||
2008-2015 | 2.4L | ||
Captiva Sport (Mexico) | 2007-2016 | - | |
CaptivaSport | 2012-2013 | - | |
Cargo Van | 1997-2000 | 5.7L | |
Cavalier | 1995-2002 | 2.4L | |
2002-2003 | 2.2L 2198cc 134cid VIN F | ||
Chevy | 2006- | 1.6 | |
Colorado, Captiva Sport (Mexico), CITATION, Suburban, Cargo Van, Captiva, S10, CaptivaSport, express, Chevy, ASTRO, Cruze, SILVERADO, Cavalier, Captiva Sport, CORSA, CAPTIVA (C100, C140), Astra H, Insignia, ASTRA J, CORSA, ASTRA, ANTARA (L07), ANTARA, Movano, ANTARA, Frontera, Insignia, Insignia Sedan, ANTARA (J26, H26), ASTRA, SIGNUM, CORSA, ASTRA, ASTRA, nova, CORSA, ASTRA, Zafira Mk II, Astravan MK V | 2003- | 2.4 | |
2.8 | |||
Cruze | 2000-2008 | 1.5 | |
2011-2016 | 2.0 CDI | ||
S10 | 2001-2004 | Pickup 4.3L 262cid | |
SILVERADO | 2005-2008 | 1500 4.3L 262cid VIN X | |
2007-2011 | 1500 5.3L 5328cc VIN 3 | ||
Suburban | 2000-2007 | 5.3 | |
express | 2007-2015 | 5.3 Flex-Fuel | |
Opel - Europe | nova | 1982-1994 | 1200 |
Opel - Europe Car | ASTRA | 2004-2010 | H 1400, 16V, Z14XEP |
CORSA | 2000-2005 | C 1800, 16V, Z18XE | |
SIGNUM | 2003-2010 | 3000, Y30DT | |
Opel LCV - Europe Van | ASTRA | 2005-2010 | Van H 1800, 16V, Z18XER |
Opel, Vauxhall - Europe, Chevrolet, Opel - Europe, Opel - Europe Car, Opel LCV - Europe Van, Vauxhall - Europe Car, VAUXHALL | ANTARA | 2006-2016 | 2.0 CDTI |
2007-2016 | 2.4 4x4 | ||
2008-2016 | 2.0 CDTI | ||
2.4 LPG 4x4 | |||
2010-2016 | 2.2 CDTI | ||
2.2 CDTI 4x4 | |||
3.0 | |||
2016-2016 | 2.0 CDTI | ||
ANTARA (L07) | 2006- | 2.0 CDTI | |
2.0 CDTI 4x4 | |||
2.2 CDTI | |||
2.2 CDTI 4x4 | |||
2.4 4x4 | |||
3 | |||
3.2 V6 | |||
ASTRA | 2002-2009 | 1.6 | |
ASTRA J | 2009-2016 | 2.0 CDTI | |
Astra H | 2004-2016 | 1.9 CDTI | |
CORSA | 2006-2016 | 1.7 CDTI | |
Insignia | 2008-2016 | 2.0 Turbo | |
VAUXHALL | ANTARA | 2006-2015 | 2.0 CDTI |
2010-2015 | 2.4 | ||
3.0 | |||
2010-2016 | 2.2 CDTI | ||
2.2 CDTI FWD | |||
ANTARA (J26, H26) | 2006- | 2.0 CDTI | |
2.0 CDTI 4x4 | |||
2.2 CDTI 4x4 | |||
2.2 CDTI FWD | |||
2.4 | |||
2.4 4x4 | |||
2.4 LPG 4x4 | |||
3.0 4x4 | |||
ASTRA | 2004-2010 | 2.0 Turbo | |
2011-2016 | 2.0 CDTI | ||
Frontera | 1998-2004 | 3.2i | |
Insignia | 2008-2015 | 1.8 | |
Insignia Sedan | 2008-2016 | 2.0 CDTI | |
Movano | 2004-2010 | 2.5 CDTI | |
Vauxhall - Europe | Astravan MK V | 2007-2010 | 1700cc A,Z17DTH,J |
Zafira Mk II | 2005-2009 | 1700cc A,Z17DTR | |
Vauxhall - Europe Car | ASTRA | 2000-2005 | 1700cc Y17DT Isuzu |
2005-2010 | Mk V 1248cc Z13DTH | ||
CORSA | 2006-2013 | 1700cc A17DTR |
Product name
|
DELPHI Diesel common rail fuel injector 28264951
|
OE Number
|
28264951
|
MOQ
|
4 pcs
|
Warranty
|
6 months
|
Delivery Time
|
3-7 working days
|
Material
|
Plastic and Metal
|
Packing
|
carton box
|
Other part number
|
28264951 28239766 28489548 25183186 28264951 25183186 25183185 28264952 28239766 25195086 432720550 25195089
|
car fitment
|
Chevrolet Captiva
OPEL Antara 2.2
Vauxhall Antara 2.2
|